Delivery
All delivery fees mentioned are in Singapore Dollars (SGD).
Please note that before delivery, there is an order processing period of approximately 7 business days.
*Delays from delivery duration stated are possible due to COVID-19 measures affecting worldwide logistics.
*The delivery method for any free shipping promotion is Standard Shipping.











Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
Standard Shipping (No Tracking) - POSTAL | 5-10 | $0-50 | $5 |
Every increment of 50 | +$5 | ||
Standard Shipping (With Tracking) - POSTAL | 5-10 | $0-50 | $10 |
Every increment of 50 | +$8 | ||
Express Shipping (With Tracking) - FEDEX | 2-5 | $0-50 | $35 |
Every increment of 50 | +$20 |

Shipping Method | Delivery Speed (Working Days)** | Delivery Fee |
Normal Mail - Singapore Post | 3-5 |
$2 |
Registered Mail - Singapore Post | 2 | $5 |
Next Day Courier | 1 | $10 |
Same Day Courier | 0 | $20 |
Brunei (BN)
Hong Kong (HK)
Indonesia (ID)
Malaysia (MY)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
Standard Shipping (With Tracking) | 5-10 | $0-50 | $4.5 |
$51-100 | $9 | ||
$101-150 | $13.5 | ||
$151-200 | $18 | ||
$201-250 | $22.5 | ||
With every increment of $50 | + $4.5 | ||
Express Shipping (With Tracking) | 1-2 for Hong Kong, Indonesia and Malaysia, 2-3 for Brunei | $0-50 | $12 |
$51-100 | $16 | ||
$101-150 | $20 | ||
$151-200 | $24 | ||
With every increment of $50 | + $4 |
India (IN)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Express Shipping | 2-4 | $0-50 | $15 |
$51-100 | $24 | ||
$101-150 | $28 | ||
$151-200 | $32 | ||
$201-250 | $36 | ||
$251-300 | $40 | ||
$301-350 | $44 | ||
With every increment of $50 | +$4 |
Ireland (IE)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Express Shipping | 2-3 | $0-50 | $30 |
$51-100 | $40 | ||
$101-150 | $50 | ||
$151-200 | $60 | ||
$201-250 | $70 | ||
$251-300 | $80 | ||
$301-350 | $90 | ||
With every increment of $50 | +$10 |
Philippines (PH)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Express Shipping | 1-2 | $0-50 | $9 |
$51-100 | $16 | ||
$101-150 | $20 | ||
$151-200 | $24 | ||
$201-250 | $28 | ||
$251-$300 | $32 | ||
With every increment of $50 | +$4 |
Chile (CL)
Israel (IL)
Switzerland (CH)
Latvia (LV)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Standard Shipping (With Tracking) | 7-12 for Israel, 8-14 for Chile | $0-50 | $20 |
$51-100 | $40 | ||
$101-150 | $60 | ||
$151-200 | $80 | ||
$201-250 | $100 | ||
+$50 | +$20 |
Oman (OM)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Standard Shipping (With Tracking) | 6-12 | $0-50 | $20 |
$51-100 | $40 | ||
$101-150 | $60 | ||
$151-200 | $70 | ||
$201-250 | $80 | ||
+$50 | +$10 |
Spain (ES)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Standard Shipping (With Tracking) | 6-12 | $0-50 | $15 |
$51-100 | $25 | ||
$101-150 | $35 | ||
$151-200 | $45 | ||
$201-250 | $55 | ||
+$50 | +$10 |
** Delivery duration quoted are for main cities in the respective countries mentioned. If your location is away from the main cities, shipping may take a longer time.
Please also note that before delivery, there is an order processing period of approximately 7 business days.
Other Countries
Please contact us at care@hellocurve.com to check shipping rates!
We ship worldwide.