Delivery
All delivery fees mentioned are in Singapore Dollars (SGD).
Please note that before delivery, there is an order processing period of approximately 7 business days.
Limited Time Shipping Discount
FREE Shipping to Australia, Brunei, Hong Kong, Indonesia, Malaysia, New Zealand, Singapore, UK, Canada, France, Germany, Netherlands, Switzerland, Russia, United Arab Emirates and USA with minimum order of S$99.
No promotion code needed!
FREE Shipping to Ireland with minimum order of S$150.
No promotion code needed!
Singapore (SG)
Shipping Method | Delivery Speed (Working Days)** | Delivery Fee |
Normal Mail | 3-5 |
$2 Flat |
Registered Mail | 2 | $5 Flat |
Next Day Courier | 1 | $10 Flat |
Same Day Courier | 0 | $15 Flat |
Australia (AU)
New Zealand (NZ)
United Kingdom (UK)
United States of America (USA)
France (FR)
France (FR)
Germany (DE)
Netherlands (NL)
Switzerland (CH)
Russia (RU)
United Arab Emirates (AE)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
Standard Shipping (No Tracking) | 5-10 | $0-50 | $6 |
$51-100 | $12 | ||
$101-150 | $18 | ||
$151-200 | $24 | ||
$201-250 | $30 | ||
Every increment of 50 | +$6 | ||
Standard Shipping (With Tracking) | 5-10 | $0-50 | $10 |
$51-100 | $20 | ||
$101-150 | $30 | ||
$151-200 | $40 | ||
$201-250 | $50 | ||
Every increment of 50 | +$10 | ||
Express Shipping (With Tracking) | 2-3 for Australia and United Kingdom, 3-4 for New Zealand and United States of America | $0-50 | $20 |
$51-100 | $30 | ||
$101-150 | $40 | ||
$151-200 | $50 | ||
$201-250 | $60 | ||
Every increment of 50 | +$10 |
Brunei (BN)
Hong Kong (HK)
Indonesia (ID)
Malaysia (MY)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
Standard Shipping (With Tracking) | 5-10 | $0-50 | $6 |
$51-100 | $12 | ||
$101-150 | $18 | ||
$151-200 | $24 | ||
$201-250 | $30 | ||
With every increment of $50 | + $6 | ||
International Courier (With Tracking) | 1-2 for Hong Kong, Indonesia and Malaysia, 2-3 for Brunei | $0-50 | $15 |
$51-100 | $20 | ||
$101-150 | $25 | ||
$151-200 | $30 | ||
With every increment of $50 | + $5 |
India (IN)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Express Shipping | 2-4 | $0-50 | $15 |
$51-100 | $24 | ||
$101-150 | $28 | ||
$151-200 | $32 | ||
$201-250 | $36 | ||
$251-300 | $40 | ||
$301-350 | $44 | ||
With every increment of $50 | +$4 |
Ireland (IE)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Express Shipping | 2-3 | $0-50 | $30 |
$51-100 | $40 | ||
$101-150 | $50 | ||
$151-200 | $60 | ||
$201-250 | $70 | ||
$251-300 | $80 | ||
$301-350 | $90 | ||
With every increment of $50 | +$10 |
Philippines (PH)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Express Shipping | 1-2 | $0-50 | $9 |
$51-100 | $16 | ||
$101-150 | $20 | ||
$151-200 | $24 | ||
$201-250 | $28 | ||
$251-$300 | $32 | ||
With every increment of $50 | +$4 |
Chile (CL)
Israel (IL)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Standard Shipping (With Tracking) | 7-12 for Israel, 8-14 for Chile | $0-50 | $20 |
$51-100 | $40 | ||
$101-150 | $60 | ||
$151-200 | $80 | ||
$201-250 | $100 | ||
+$50 | +$20 |
Oman (OM)
Shipping Method | Delivery Speed (Working Days)** | Order Value (Amount Spent) | Delivery Fee |
International Standard Shipping (With Tracking) | 6-12 | $0-50 | $20 |
$51-100 | $40 | ||
$101-150 | $60 | ||
$151-200 | $70 | ||
$201-250 | $80 | ||
+$50 | +$10 |
** Delivery duration quoted are for main cities in the respective countries mentioned. If your location is away from the main cities, shipping may take a longer time.
Please also note that before delivery, there is an order processing period of approximately 7 business days.
Other Countries
Please contact us at care@hellocurve.com to check shipping rates!